Antwerp Classic Salon logo
Techno Classica Essen  logo
The leading classic car shows in the world
car web europe logo

Buying or selling a Jaguar?

click here

Laguna Seca Historics 2002 - Results of Group 1A race

Pos # Driver, Hometown Make cc # laps
1 12 Richard Morrison, Salina, KS 1939 Lagonda V12 4500 10
2 70 Francois Castaing, Bloomfield Hills, M 1930 Chrysler V 4500 10
3 35 Dave Olson, Orinda, CA 1935 MG Brooklands 938 10
4 7 Greg Johnson, Irvine, CA 1930 Austin 7 750 10
5 28 Dan Ghose, Norfolk, CT 1937 Aston Martin 1950 10
6 16 Jack Goffette, Lynnwood, WA 1927 Bentley 6.5L 6500 10
7 6 Marshall Mathews, Woodside, CA 1923 Bugatti T-32 2000 10
8 4 Ed Archer, Hayward, CA 1915 Ford 3000 10
9 880 George Holman, Wilbraham, MA 1928 Stutz Black Hawk 5270 10
10 24 Pete Thelander, Westminster, CA 1934 MG NE 1086 9
11 21 Eckart Wagner, Feldafing, GERMANY 1932 Aston Martin Le Mans 1495 9
12 8 Carla Marvin, Coto de Caza, CA 1920 Falls 8 5000 9
13 23 Gary Byrd, Studio City, CA 1925 Vauxhall 30-98 4200 9
14 29 Graham Wallis, Cedar Glen, CA 1929 Lagonda 1958 9
15 20 George Wingard, Eugene, OR 1913 Deltal 4900 9
16 15 Martin Swig, San Francisco, CA 1928 Alfa-Romeo 6C 1500 9
17 17 Brian Blain, Visalia, CA 1916 National 4967 8
18 81 Bruce Hudkins, Clayton, CA 1922 Ford Model T 2884 8
19 44 Gary Lucas, Tiburon, CA 1915 Ford Model T 2200 8
20 11 John Kerridge, Del Mar, CA 1926 Frazer Nash Boulogne 1991 8
21 25 E. Alan Moss, Sedona, AZ 1934 Morgan SS 1000 7
22 77 Felix Brunot, San Rafael, CA 1930 Austin 7 748 6
DNF 60 Dick Dorris, Newport Beach, CA 1936 Austin 7 750 4
DNF 1 David Cammarano, Olympia, WA 1915 Stutz Weightman Special 5000 2
DNF 71 Rodney Smith, Portola Valley, CA 1935 Austin 7 800 1
DNF 27 Jon Voboril, Topanga, CA 1924 Ford T Frontenac 3000 0
DNS 41 Peter Henderson, Temple City, CA 1926 Ford-Rajo 3000  
DNS 328 John Fitzpatrick, Redding, CA 1939 BMW 328 2000  

CarWebEurope logoused a Jaguar XJ8 supplied by Hertz logo

 

©Charles Motors 1999-2004