Antwerp Classic Salon logo
Techno Classica Essen  logo
The leading classic car shows in the world
car web europe logo

Buying or selling a Jaguar?

click here

Laguna Seca Historics 2002 - Results of Group 1B race

Pos # Driver, Hometown Make cc # laps
1 91 Bill Perrone, Huntington Beach, CA 1954 OSCA MT-4 1462 10
2 20 Robert L. Baker, Sun Valley, ID 1955 Porsche 550 Sp 1500 10
3 447 Jim Fuchs, Brookfield, WI 1953 Ferrari 166MM 2000 10
4 101 Don Baldocchi, Redding, CA 1954 Nardi Crosley 750 10
5 93 Jim Brown, Fallbrook, CA 1955 Cooper Bobtail 1220 10
6 7 Jack Perkins, San Jose, CA 1954 Warrior-Bristol 1971 10
7 74 Jim Belardi, Camarillo, CA 1952 Morgan +4 2200 10
8 118 Alva Rodrigues, Gonzales, CA 1954 Devin Panhard 850 10
9 99 Jamie Pfeifer, Santa Barbara, CA 1959 Berkeley B95 692 10
10 45 Don Racine, Nevada City, CA 1952 Aardvark 850 9
11 8 Sy Lauretz, Los Angeles, CA 1955 Cooper Bobtail 1097 9
12 32 Carlos Sielecki, Buenos Aires, ARGENTINA 1947 Simca-Gor 1500 9
13 144 Tony Rodrigues, Chico, CA 1954 Devin Panhard 850 9
14 56 Marty Stein, San Carlos, CA 1952 Siata 300BC 750 9
15 88 Mark Brinker, Houston, TX 1954 Devin Panhard 850 9
16 63 Scott Renner, Santa Monica, CA 1951 Jowett Jupiter 1486 9
17 100 Dennis Glavis, Santa Cruz, CA 1953 Morgan 1998 9
18 198 David Brodsky, San Jose, CA 1953 Crosley 750 9
19 82 Robert Forbes, Redwood City 1949 HRG 1497 9
20 55 Karim Marouf, La Jolla, CA 1951 MG TD Spl 1250 8
21 87 Robert F. Williams, Sunnyvale, CA 1952 Siata Daina 1477 8
22 62 Mary Lou Robson, Cupertino, CA 1953 Siata 300 BC 760 8
23 58 Kevin Pitts, Newport Beach, CA 1955 Cleary Special 900 7
24 54 Clint deWitt, Sacramento, CA 1955 Porsche Continent 1500 5
DNF 179 Wayne Hanson, La Jolla, CA 1954 Arnolt Bristol 1971 3
DNS 37 Gary Winiger, Mt. View, CA 1954 Siata 300BC 1100  
DNS 42 Bill McCann, Fair Oaks, CA 1958 Fiat Crosley 850  
DNS 172 Kip Fjeld, Santa Ana, CA 1956 Miller Crosley 750  

CarWebEurope logoused a Jaguar XJ8 supplied by Hertz logo

 

©Charles Motors 1999-2004