Antwerp Classic Salon logo
Techno Classica Essen  logo
The leading classic car shows in the world
car web europe logo

Buying or selling a Jaguar?

click here

Laguna Seca Historics 2002 - Results of Group 2A race

Pos # Driver, Hometown Make cc # laps
1 7 Mark Gillies, Ann Arbor, MI 1934 E.R.A. 1500 10
2 31 Peter Giddings, Alamo, CA 1932 Alfa-Romeo Monza 2600 10
3 12 Jon Shirley, Medina, WA 1934 Alfa-Romeo P3 3200 10
4 106 Tom Price, Sausalito, CA 1932 Alfa-Romeo 8C 2300 10
5 4 Sam Mann, San Francisco, CA 1937 Maserati 6CM 1500 10
6 15 Bruce McCaw, Bellevue, WA 1934 Alfa-Romeo P3 2905 9
7 10 Joe Freeman, Boston, MA 1938 Sparks-Thorne Little 6 2933 9
8 39 Charlie Shalvoy, Atherton, CA 1926 Bugatti T-39A 1500 9
9 9 Peter Mullin, Los Angeles, CA 1950 Talbot T-26C 4500 9
10 8 Brian Mullin, San Francisco, CA 1948 Talbot T-26C 4500 9
11 3 Charles Nearburg, Dallas, TX 1924 Miller 122 Indy 779 9
12 14 Camilo Steuer, Bogota, COLOMBIA 1932 Chrysler Rigan 5300 9
13 57 Mike Cleary, Carpinteria, CA 1936 Bugatti T-57 3300 9
14 11 Rick Rawlins, Newport Beach, CA 1926 Bugatti T-37 1500 9
15 20 Greg Whitten, Medina, WA 1932 Alfa-Romeo P3 3200 9
16 21 Mike Gertner, Newport Beach, CA 1926 Bugatti T-37A 1496 9
17 13 Pat Phinny, Carmel, CA 1930 Ford Gilmore Indy Spl. 3500 9
18 5 Richard Riddell, Laguna Beach, CA 1925 Bugatti T-35 2000 8
19 16 David Willis, Palo Alto, CA 1930 Bugatti T-35B 2300 8
20 56 Terry L. Larson, Tacoma, WA 1953 Winfield-Ford 3000 8
21 2 Don Stephan, Carson City, NV 1925 Bugatti T-37 1500 8
22 48 George Chilberg, Bonsall, CA 1930 Miller-Schofield 3507 1
DNF 18 Jamie Cleary, Sherman Oaks, CA 1932 Studebaker Indy 5500 1
DNF 51 Jim Stranberg, Berthoud, CO 1931 Bugatti T-51 2300  
DNS 6 Sam Mann, Englewood, NJ 1926 Talbot Darracq Voiture    
DNS 19 Martin Swig, San Francisco, CA 1931 Chrysler CD8    
DNS 35 Nathanael Greene, Peterborough, NH 1925 Bugatti T-3    
DNS 111 Charles Wegner, West Chicago, IL 1932 Alfa-Romeo 8C    

used a Jaguar XJ8 supplied by

 

©Charles Motors 1999-2004