Antwerp Classic Salon logo
Techno Classica Essen  logo
The leading classic car shows in the world
car web europe logo

Buying or selling a Jaguar?

click here

Laguna Seca Historics 2002 - Results of Group 3B race

Pos # Driver, Hometown Make cc # laps
1 60 Patrick Orosco, Monterey, CA 1960 Lola Mk1 1480 10
2 391 Herb Wetanson, New York, NY 1959 Lola Mk 1 1460 10
3 55 Dan Baker, San Francisco, CA 1960 Porsche RS-60 1650 10
4 1 Tucker Morse, Charleston, SC 1959 Lotus 15 1998 10
5 43 Ben Walton, Aspen, CO 1959 Maserati T-60 2000 10
6 222 Bill Babcock, Beaverton, OR 1959 Peyote MkII 1983 10
7 14 Steve Lawrence, Lafayette, CA 1958 Lotus 15 1960 10
8 80 Tom Trabue, Nashville, TN 1956 Denzel SP 1498 10
9 25 Pete Lovely, Tacoma, WA 1959 Lotus 11 1100 10
10 32 Stan Anderes, Sunnyvale, CA 1956 Lotus 11 LM 1460 10
11 11 Richard Goldsmith, Gilroy, CA 1958 Lotus 11 1400 10
12 96 Gregor Fisken, London, UK 1956 Lotus 11 LM 1096 10
13 38 Bruce Miller, Alamo, CA 1958 Lotus 11 1460 9
14 92 Roy Walzer, Litchfield, CT 1959 Porsche RSK 1587 9
15 259 John Willburn, Lakewood, CA 1959 Peerless Ambro 1991 9
16 19 Bill Benck, Santa Rosa, CA 1956 Lotus 11 1460 9
17 24 Richard Ruff, Greenbrae, CA 1959 Lotus 11 LM 1100 9
18 7 Dennis Eynon, Scottsdale, AZ 1964 Crusader 1600 10
19 75 Phil Binks, San Diego, CA 1962 Dolphin America 982 9
20 10 David Springett, Sacramento, CA 1959 Cooper-Monaco 1990 9
21 89 John Hurabiell, San Francisco, CA 1956 Lotus 11 1216 9
22 65 Tom Thinesen, Sunnyvale, CA 1959 Lola Mk1 1200 9
23 116 Stan Peterson, Prunedale, CA 1958 Lotus 11 1500 8
DNS 17 Warren Eads, Rancho Palos Verdes 1958 Porsche RSK 1750  

CarWebEurope logoused a Jaguar XJ8 supplied by Hertz logo

 

©Charles Motors 1999-2004