Antwerp Classic Salon logo
Techno Classica Essen  logo
The leading classic car shows in the world
car web europe logo

Buying or selling a Jaguar?

click here

Laguna Seca Historics 2002 - Results of Group 5B race

Pos # Driver, Hometown Make cc # laps
1 10 Rob Walton, Incline Village, NV 1963 Corvette Grand 6997 12
2 17 Randy Peterson, Sonoma, CA 1969 Corvette 5735 12
3 2 Tom Armstrong, Issaquah, WA 1963 Corvette Grand Sport 6721 12
4 14 John Kiland, Las Vegas, NV 1966 Corvette 6997 12
5 98 Rich Mason, Carson City, NV 1964 Cobra Fliptop 6997 12
6 11 Tony DeLorenzo, Bloomfield Hills, M 1969 Corvette 7400 12
7 80 Allan Barker, Charlestown, IN 1969 Corvette V.V. Co 5733 12
8 50 John Goodman, Seattle, WA 1969 Corvette 6997 12
9 57 Lawrence Bowman, San Mateo, CA 1969 Corvette Rebel 6998 12
10 44 Dick Guldstrand, Burbank, CA 1968 Corvette L88 7000 12
11 181 Bruce O'Neil, San Francisco, CA 1971 Porsche 911S 2467 12
12 5 Don Smith, Villanova, PA 1969 Greenwood Corvette 7096 11
13 71 Tupper Robinson, Gardnerville, NV 1965 Corvette 6600 11
14 81 Ed Matsuishi, San Rafael, CA 1967 Porsche 911R 2400 11
15 1 Harry Yeaggy, Cincinnati, OH 1969 Corvette 6997 8
16 99 Phil Currin, Gainesville, FL 1963 Corvette Stingray 5700 7
17 22 Mac Archer, Carmel, CA 1965 Cobra 427 7000 7
DNF 3 John Morton, El Segundo, CA 1968 Corvette DX 6998 4
DNS 30 Don Bell, Woodside, CA 1968 Corvette Filipinetti 6998  
DNS 97 Brian Alspaugh, Evansville, IN 1968 Corvette 6997  

CarWebEurope logoused a Jaguar XJ8 supplied by Hertz logo

 

©Charles Motors 1999-2004