Antwerp Classic Salon logo
Techno Classica Essen  logo
The leading classic car shows in the world
car web europe logo

Buying or selling a Jaguar?

click here

Laguna Seca Historics 2002 - Results of Group 6B race

Pos # Driver, Hometown Make cc # laps
1 62 Joel Matta, Toluca Lake, CA 1963 Lotus 23B 1600 10
2 62 Tom Byrnes, Ross, CA 1964 Brabham BT8 2500 10
3 11 Barrie Williams, Brackley, UK 1960 Cooper Monaco 2500 10
4 77 Mike Blackie, Prescott, AZ 1964 Genie Mk10 5998 10
5 67 Ned Spieker, Atherton, CA 1963 Lotus 23B 1990 10
6 71 Al Nowocinski, Huntington Beach, CA 1965 LeGrand Mk4 1640 10
7 16 Dick Dorris, Newport Beach, CA 1963 Lotus 23 1594 10
8 17 Roy Walzer, Litchfield, CT 1963 Lotus 23B 1600 10
9 65 Don Anderson, San Diego, CA 1965 Bobsy-Porsche SR3 2195 10
10 90 Scott McClenahan, San Francisco, CA 1963 Lotus 23B 1600 10
11 41 Kurt Del Bene, Medina, WA 1964 Elva Mk7S 2000 10
12 1 Thor Johnson, Kirkland, WA 1964 Elva Mk7S 2000 10
13 32 Si Robin, Woodland Hills, CA 1963 Lotus 23 1700 10
14 991 Starr Cooke, El Cajon, CA 1963 Elva Mk7S 1600 9
15 111 Philippe deLespinay, Costa Mesa, CA 1964 Brabham BT 1996 9
16 4 Skip Quain, Foster City, CA 1962 Lotus 23B 1700 9
17 167 Gary Horstkorta, Livermore, CA 1964 Lotus 23B 1600 9
18 18 Michael Stott, Ho Ho Kus, NJ 1962 Lotus 23 1600 9
19 66 William Ziering, Talent, OR 1965 LeGrand Mk4B 3500 9
20 19 Nancy Gimbel, Roseville, CA 1963 Lotus 19B 4736 9
DNF 8 Fred Yeakel, Trabuco Canyon, CA 1964 Cheetah 5873 9
DNS 21 Doug Turner, Newport Beach, CA 1965 Abarth SP 1000 982 9
DNS 57 Frank Sytner, Uppingham, ENGLAND 1963 Cooper Monaco 5700 9
DNS 73 John Morton, Los Angeles, CA 1964 Lotus 23 1600 8

CarWebEurope logoused a Jaguar XJ8 supplied by Hertz logo

 

©Charles Motors 1999-2004