
Giro di Sicilia 2001 results
| Position | Car No | Driver/Co-driver | Country | Car | Year |
| 1 | 62 | AGHEM - CONTI | ITA | ASTON MARTIN DB3/1 | 1951 |
| 2 | 218 | PELLEGRINO - ACCARDO | ITA | LANCIA FULVIA SPORTS | 1968 |
| 3 | 154 | DI PAOLA - PASSANTE | ITA | MERCEDES BENZ 190 SL | 1959 |
| 4 | 34 | CANE - GALLIANI | ITA | BMW 328 | 1938 |
| 5 | 160 | BONGIORNO - BILARDELLO | ITA | JAGUAR MK2 | 1959 |
| 6 | 220 | PORTOGHESE - RUBINIE | ITA | LANCIA FULVIA 1300HF | 1968 |
| 7 | 172 | CHIODI - CHIODI | ITA | MERCEDES BENZ 300 SL | 1961 |
| 8 | 56 | DURANTE - SORRENTINO | ITA | FIAT 500C | 1950 |
| 9 | 72 | MERCADANTI - BASTIONI | ITA | AUSTIN HEALEY 100/4 | 1953 |
| 10 | 126 | GIACONIA - DE ROBERTO | ITA | LANCIA AURELIA B20 | 1957 |
| 11 | 128 | PORTOGHESE - STABILE | ITA | LANCIA APPIA SPIDER | 1957 |
| 12 | 168 | AUCELLO - PANEPINTO | ITA | ALFA ROMEO GIULIETTA SPRINT | 1961 |
| 13 | 156 | MICHELI - VILLA | ITA | PORSCHE 356 ROADSTER | 1959 |
| 14 | 80 | RUSSO - RUSSO | ITA | RENAULT 4CV | 1954 |
| 15 | 230 | SCHRAMEL - SCHRAMEL | A | FIAT DINO SPIDER | 1971 |
| 16 | 182 | EICKMEYER - FIEDLER | D | MERCEDES BENZ 300 SE | 1963 |
| 17 | 86 | POZZETTO - NERI | ITA | BMW 502 ROADSTER | 1955 |
| 18 | 120 | ARTACKER - CAP | A | ALFA ROMEO GIULETTA SPIDER | 1957 |
| 19 | 238 | SUARIA - ALBENSIO | ITA | LANCIA 2000HF COUPE | 1973 |
| 20 | 148 | PANIS - CERSCHBAUMER | A | PORSCHE 356GT CARRERA | 1958 |
| 21 | 144 | CLARAMUNT - HEUSER | ARG | ALFA ROMEO GIULETTA SPIDER | 1958 |
| 22 | 78 | TOYA - TOYA | JAP | FIAT 1100 TV COUPE | 1954 |
| 23 | 82 | YAMANO - YAMANO | JAP | ALFA ROMEO 1900 CSS ZAGATO | 1954 |
| 24 | 98 | VON PEIN - STADLER | D | MERCEDES BENZ 190 SLS | 1955 |
| 25 | 46 | MENZA - SPOTOPULEO | ITA | LANCIA APRILIA PS | 1948 |
| 26 | 42 | SCOTTO - FERRANTE | ITA | LANCIA APRILIA | 1946 |
| 27 | 102 | BROMBERGER - ZEINLER | A | JAGUAR XK 140 DHC | 1956 |
| 28 | 92 | SOUSSOU - SOUSSOU | USA | ALFA ROMEO 1900C TOURING | 1955 |
| 29 | 108 | FRANSSEN - FRANSSEN | NL | AC ACE BRISTOL ROADSTER | 1956 |
| 30 | 122 | BRANDSTETTER - GASSNER | A | MERCEDES BENZ 300SLR | 1957 |
| 31 | 2 | MUCCIONE - GRAZIOSO | ITA | ALFA ROMEO 1900 SUPER | 1957 |
| 32 | 216 | AMODEO - BATTISTACCI | ITA | JAGUAR E TYPE COUPE | 1968 |
| 33 | 112 | SPENCER - TONGES | GB | JAGUAR XK 140 DHC | 1956 |
| 34 | 178 | FRANCOFORTE - LOMBARDO | ITA | MGA MKII | 1962 |
| 35 | 28 | KRAUS - HEIMO | CH | JAGUAR SS100 | 1937 |
| 36 | 228 | FESSL - GABRIEL | A | LANCIA FULVIA HF | 1971 |
| 37 | 174 | BRACHINGER - NEGER | A | PORSCHE 356 ROADSTER | 1962 |
| 38 | 234 | SAVONA - SAVONA | ITA | FERRARI 365 GT4 | 1972 |
| 39 | 170 | PERRI - ARZOCCO | ITA | PORSCHE 356 ROADSTER | 1961 |
| 40 | 232 | KLACKL - STIPSITS | A | FERRARI DINO 246GTS | 1972 |
| 41 | 226 | BECKER - POSNER | D | MERCEDES BENZ 280 SL | 1971 |
| 42 | 36 | PASCUZZI - DIAZ | ARG | ALFA ROMEO 2500 SS | 1939 |
| 43 | 152 | BECHETTI - BINKERT | ITA | AUSTIN HEALEY 3000 MK1 | 1959 |
| 44 | 40 | KITAMI - KITAMI | JAP | FIAT SIATA 750 SPORT | 1946 |
| 45 | 184 | YOSHIDA - YAMASHITA | JAP | FERRARI 250 GT | 1963 |
| 46 | 96 | STRADA - NONAKA | ITA | FIAT 1100 STANGUELLINI | 1955 |
| 47 | 94 | STEINHAUSEN - STEINHAUSEN | NAM | MERCEDES BENZ 300SLC | 1955 |
| 48 | 74 | SCHAUWEN - CLAYES | B | AUSTIN HEALEY 100 | 1953 |
| 49 | 192 | SELCI - CAMPAGNOLI | GB | ALFA ROMEO GIULETTA TI | 1964 |
| 50 | 118 | ANITZ - WANKUM | D | PORSCHE 356 A | 1957 |
| 51 | 212 | VAN WULFFTEN PALTHE - GRIB | NL | ALFA ROMEO GIULETTA SPRINT | 1967 |
| 52 | 88 | KEUS - VERMEULEN | NL | TRIUMPH TR3 | 1955 |
| 53 | 130 | REICHENECKER - REICHNECKER | D | MERCEDES BENZ 300 SLR | 1957 |
| 54 | 206 | BOSSERT - WAHLE | D | JAGUAR MK2 3.4 | 1966 |
| 55 | 188 | LEBEK - SCHOBER | D | AUSTIN HEALEY 3000 MK2 | 1964 |
| 56 | 150 | ROSIER - SCHUMACHER | D | MERCEDES BENZ 300 SLS | 1958 |
| 57 | 48 | CIRMINNA - STELIOS | ITA | FIAT 1100 CABRIOLET | 1948 |
| 58 | 10 | LOH - DUELL | D | MERCEDES BENZ 680S | 1928 |
| 59 | 32 | RAYMOND - RAYMOND | A | ASTON MARTIN 2/4 S-C | 1938 |
Competitors : 120
DNS : 23
DNF : 33
| Home | Events |
© Charles International. Page designed by webmaster@ciltd.co.uk