Laguna Seca logo
Motoring Art

Results of Group 2A race at Laguna Seca Historics 2000

Pos # Driver, Hometown Car cc # of laps
1 6 Jeff Kline, Topanga, CA 1937 Alfa Romeo 12C-37 4492 10
2 9 Rick Hall, London, UK 1937 Maserati 6CM 1500 10
3 29 Rob Walton, Incline Yillage, NV 1940 Maserati 8CL 3000 10
4 8 Jon Shirley, Medina, WA 1934 Alfa-Romeo P3 3200 10
5 18 Jamie Cleary, Westlake Village, CA 1932 Studabaker I 5500 9
6 435 Sam Mann 1937 Delahaye 135 3611 9
7 4 Michael Gans, Kronberg, GERMANY 1932 Maserati 4CM 1086 9
8 25 Jim Stranberg Berthoud, CO 1927 Bugatti T-35C 2000 9
9 39 Jimmy Dobbs III, Memphis, TN 1939 Brawner Special 3277 9
10 135 Peter Mullin, Los Angeles, CA 1936 Delahaye 135 4719 9
11 57 Mike Cleary, Carpinteria, CA 1936 Bugattt T-57 3300 9
12 20 Greg Whitten, Medina, WA 1932 Alfa-Romeo P3 3200 9
13 38 Brian Mullin, San Francisco, CA 1930 Talbot Lago 1-26 1500 8
14 31 Peter Giddings, Alamo, CA 1933 Maserati 8CM 3000 6
15 35 Richard Riddell, Laguna Beach, CA 1925 Bugatti T-35C 2000 6
DNF 56 Terry Larson, Tacoma, WA 1933 Winfield-Ford 3000 3
DNF 7 Mark Gillies, Ann Arbor, MI 1934 ERA 1500 2
DNS 5 Charles Shalvoy, Atherton, CA 1926 Cugatti T-39A 1500
DNS 14 Max Hobson 1932 Rigante-Chrysler Indy 5300
DNS 16 David Willis, Palo Alto, CA 1930 Bugatti T-35B 2300
1A 3A 4A 5A 6A 7A 1B 2B 3B 4B 5B 6B 7B

© CarWebEurope 2000. Page designed by webmaster@ciltd.co.uk