Laguna Seca logo
Motoring Art

Results of Group 3B race at Laguna Seca Historics 2000

Pos # Driver, Hometown Car cc # of laps
1 43 Rob Walton, Incline Village, NV 1959 Maserati T-60 2000 10
2 391 Herb Wetanson, New York, NY 1959 Lola Mkl 1460 10
3 14 Steve Lawrence, Alamo, CA 1958 Lotus 15 1960 10
4 55 Dan Baker, San Francisco, CA 1960 Porsche RS-60 1750 10
5 17 Eduardo Baptista, Mexico, MEXICO 1958 Porsche RSK 1600 10
6 32 Stan Anderes, Sunnyvale, CA 1956 Lotus 11 LeMans 1460 10
7 38 Bruce Miller, Alamo, CA 1958 Lotus 11 LM 1460 10
8 60 Pancho Kohner, Los Angelas, CA 1961 Dolphin 1298 10
9 11 Felix Brunot, San Rafael, CA 1959 Lotus 11 1460 10
10 56 John Harden, Oaklahoma City, OK 1956 Lister-Maserati 1990 9
11 19 Bill Benck, Santa Rosa, CA 1956 Lotus 11 1460 9
12 31 Tony Podell, Manhattan Beach, CA 1957 Maserati 200Si 1980 9
13 259 John Willburn, Lakewood, CA 1959 Peerless Ambro 1991 9
14 115 John Springett, Pebble Beach, CA 1956 Lotus 11 LeMans 1490 9
15 5 Jay Jessup, Charlottesville, VA 1957 Maserati 200Si 2000 9
16 68 Terry Hefty, Lafayette, CO 1956 Maserati 200S 2000 9
17 65 Tom Thineson, Sunnyvale, CA 1959 Lola Mk1 1200 9
18 1 David Springett, Sacramento, CA 1959 Cooper Monaco 1970 9
19 59 John Hurabiell, San Francisco, CA 1956 Lotus 11 1216 9
20 75 Phil Binks, San Diego, CA 1962 Dolphin America 870 6
21 46 Court Whitlock, Springfield, MO 1957 Maserati 150S 1500 1
DNF 92 Roy Nalzer, litchfield, CT 1959 Porsche RSK 1587
1A 2A 3A 4A 5A 6A 7A 1B 2B 4B 5B 6B 7B

© Charles International. Page designed by webmaster@ciltd.co.uk