Motoring Art

Results of Group 4B race at Laguna Seca Historics 2000

Pos # Driver, Hometown Make cc # of laps
1 35 Robert Manschot, Phoenix, AZ 1965 Porsche 904/6 2000 10
2 99 John Shirley, Danville, CA 1962 Ginetta G-4 1526 10
3 17 Roy Walzer, Litchfield, CT 1965 Lotus 26R 1558 10
4 18 Fred Della Noce 1965 Alfa-Romeo GTA 1600 10
5 26 Tony Seiniger, Beverly Hills, CA 1964 Lotus 26R 1600 10
6 33 Warren Eads, Rancho Palos Verdes 1964 Porsche 904 6TS 2000 10
7 22 Robrert Ryan, Avila Beach, CA 1965 Lotus S7 1498 10
8 7 Marnix Dillenius, Palo Alto, CA 1964 Alfa-Romeo GTZ 1750 10
9 3 Robert Forbes, Redwood City, CA 1964 Ginetta G4R 1600 10
10 71 Alan Frick, Pasadena, CA 1965 Alfa-Romeo GTA 1750 10
11 45 Greg Solow, Santa Cruz, CA 1964 Morgan +4 2187 10
12 38 Said Harouf, La Jolla, CA 1965 Alfa-Roneo TZ2 1750 10
13 30 Felix Chiu, Foster City, CA 1964 Alfa-Romeo GTZ 1600 9
14 60 Ted Gildred, Solana Beach, CA 1964 Porsche 904 GTS 1966 9
15 135 Kenny Rogers, Whittier, CA 1964 MGB 1840 9
16 11 Heidi Gildred, Solana Beach, CA 1963 Elva Courier Mk3 1800 9
17 1 Beth Philion, Rancho Santa Fe, CR 1965 Triumph Spitfire 1147 9
18 110 Steve Sailors, Huntington Beach, CA 1964 Alpine-Renault 1565 9
19 25 Jim Jessup, Seattle, WA 1962 TVR Mk2A 1800 9
1A 2A 3A 4A 5A 6A 7A 1B 2B 3B 5B 6B 7B

© Charles International. Page designed by webmaster@ciltd.co.uk