Motoring Art

Results of Group 6B race at Laguna Seca Historics 2000

Pos # Driver, Hometown Make cc # of laps
1 29 Gerry Layer, San Diego, CA 1963 Lotus 23B 1630 10
2 79 Bill Watkins, Covina, CA 1963 Huffaker Genie 4975 10
3 8 David W. Smith, Modesto, CA 1962 Lotus 19 4000 10
4 14 Brian Redman, Ponte Verde Beach, CA 1961 Porsche RS-61L   10
5 991 Starr Cooke, El Cajon, CA 1963 Elva Mk7S 1600 10
6 6 Jeff Kraemer, Carmel Valley, CA 1963 Merlyn Mk6A 1600 10
7 32 Si Robin, Woodland Hills, CA 1963 Lotus 23B 1700 10
8 76 Ed Brannon, Scottsdale, AZ 1963 Lotus 23B 1600 10
9 43 Jeffrey Pattinson, London, UK 1963 Lotus 23B 1600 10
10 23 Gabe Lakatosh, Los Angeles, CA 1962 Lotus 23 1600 10
11 1 Thor Johnson, Kirkland, WA 1964 Elva Mk7S 2000 10
12 232 Chris Locke, San Anselmo, CA 1965 Lotus 23B 1594 10
13 25 Michael Yedor, Bel Air, CA 1963 Elva Mk7 1600 10
14 7 Dave Dunwoodie, Morgan Hill, CA 1963 Elva Mk7 1600 10
15 16 Dick Dorris, Newport Beach, CA 1963 Lotus 23B 1594 9
16 41 Kurt Del Bene, Medina, WA 1964 Elva Mk7S 2000 9
17 141 Duane Dunwoodie, Los Altos, CA 1965 Elva Mk8s 1996 9
18 19 Nancy Gimbel, Roseville, CA 1963 Lotus 19B 4736 9
19 17 Michael Kramer, Vacaville, CA 1964 Genie Mk13 1275 9
20 65 Don Anderson, San Diego, CA 1965 Bobsy SR3 2195 9
21 73 Tom Griffiths, Los Gatos, CA 1964 Lotus 23 1600 9
22 21 Doug Turner, Newport Beach, CA 1965 Abarth SP 982 9
1A 2A 3A 4A 5A 6A 7A 1B 2B 3B 4B 5B 7B

© Charles International. Page designed by webmaster@ciltd.co.uk