Ferrari
Motoring Art

Results of Group 7A race at Laguna Seca Historics 2000

Pos # Driver, Hometown Car cc # of laps
1 27 Charles Nearburg, Dallas, TX 1981 Williams FW07C 2993 10
2 5 Duncan Dayton, North Salem, NY 1978 Lotus 79 2993 10
3 1 Eric Joiner, Manhattan Beach, CA 1983 Williams FWO8 3000 10
4 23 Patrick Van Schoote, Tokyo, Japan 1982 Alfa-Romeo 1 2997 10
5 42 Steve Romak, Walnut Creek, CA 1983 Williams FWO8C 3000 10
6 10 James King, Belleville, Il 1976 March 761 2993 10
7 1-16 Chris Cord, Ketchum, ID 1975 Shadow DN5 3000 10
8 16 Ton Claridge, Fremont, CA 1977 Shadow DN8 3000 10
9 26 John Anderson 1977 Wolf WR4 2993 10
10 1-07 Murray Smith, Amagansett, NY 1973 Brabhan BT-42 2997 10
11 2 Steve Earle, Santa Barbara, CA 1976 McLaren M23 2993 10
12 1-23 John Mills, Long Beach, CA 1972 March 721 2993 10
13 28 Doug Mockatt, Rancho Palos Verdes,CA 1975 Penske PC3 2998 10
14 25 Pete Lovely, Tacoma, WA 1968 Lotus 49B 2998 10
15 9 John Delane, Redondo Beach, CA 1971 Tyrrell 002 3000 10
16 17 Steve Tillack, Redondo Beach, CA 1982 March 821 2993 10
17 1-05 David Livingston, Seattle, WA 1976 Lotus 77 3000 10
18 20 Michael Pinaeu, San Luis Obispo, CA 1978 Wolf WR6 2993 10
19 24 Sanehiro Nozaki, Tokyo Japan 1975 Hill GHI 2991 10
20 7 David Clark, London, UK 1977 Brabham-Alfa BT-45 2997 9
21 19 Phil Schmidt, Torrance, CA 1979 Shadow DN9-8 3000 9
22 21 Bob Baker, San Francisco, CA 1970 Brabham BT-33 2993 9
23 18 Rick Rawlins, Newport Beach, CA 1979 Shadow DN9-B 3000 9
24 701 Dave Hankin, Redding, CA 1970 March 701 3000 9
25 15 Todd Norici, W.Paterson, NJ 1968 Ferrari 312 2990 9
26 13 John Dimmer, Tacoma, WA 1967 Brabham-Repco BT-24 2995 9
27 11 Dan Baker, Sun Valley, ID 1969 Brabham BT-26 2993 7
28 78 Mark de Paola, Beverly Hills, CA 1982 March 821 2993 6
DNF Phil Reilly, Larkspur, CA 1974 Brabham BT-44 2993 4
DNS 22 Bud Moeller, Danville, CA 1979 Ensign 2998
DNS 33 Peter Stoneberg, Orinda, CA 1980 Alfa-Romeo 179B 3000
1A 2A 3A 4A 5A 6A 1B 2B 3B 4B 5B 6B 7B

© CarWebEurope 2000. Page designed by webmaster@ciltd.co.uk