
Targa Florio 2000 results
| Position | Car No | Driver/Co-driver | Country | Car | Year |
| 1 | 44 | CANE - GALLIANI | D | BMW 328 | 1936 |
| 2 | 62 | GINSANTE - SPINA | ITA | ERMINI SPORT SPYDER | 1948 |
| 3 | 188 | AUCCELLO - PANEPINTO | ITA | LANCIA FLAVIA COUPE | 1964 |
| 4 | 244 | PORTOGHESE - | ITA | LANCIA FULVIA HF | 1968 |
| 5 | 136 | MERCANDANTI - BASTONI | ITA | BMW ISETTA 300 USA | 1957 |
| 6 | 6 | FRANSSEN - FEIERABEND | NL | BUGATTI T37 GP | 1927 |
| 7 | 66 | DURANTE - SORRENTINO | ITA | FIAT 500 C | 1950 |
| 8 | 80 | GIGLIOTTI - LUPI | ITA | CISITALIA COLOMBO SP | 1950 |
| 9 | 70 | COLOMBETTI - | ARG | HEALEY SILVERSTONE | 1950 |
| 10 | 234 | DI LEO - DI LEO | ITA | FERRARI 308 GT4 | 1976 |
| 11 | 208 | PORTOGHESE - RUBINIE | ITA | LANCIA FLAVIA CONV | 1965 |
| 12 | 186 | LA SPINA - CACACE | ITA | PORSCHE 356C | 1963 |
| 13 | 106 | RUSSO - RUSSO | ITA | RENAULT 4 CV | 1954 |
| 14 | 172 | BUONGIORNO - BILARDELLO | ITA | JAGUAR MKII | 1962 |
| 15 | 198 | GIACONIA - DE ROBERTO | ITA | FERRARI 330 GT | 1964 |
| 16 | 114 | RUGGIO - LO NARDO | ITA | FIAT 1100 TV SPYDER | 1955 |
| 17 | 60 | SCOTTO - FERRANTE | ITA | LANCIA APRILIA | 1946 |
| 18 | 156 | DI LORENZO - BARLETTA | ITA | OSCA MASERATI 372F2 | 1958 |
| 19 | 68 | DI MAIO - | ITA | FIAT 1100 E | 1950 |
| 20 | 56 | PASCUZZI - GARAVANO | ARG | ALFA ROMEO 2500SS | 1939 |
| 21 | 148 | KLEISSL - LEHR | D | MERCEDES BENZ 300 SLS | 1957 |
| 22 | 224 | CERAULO - CERAULO | ITA | PORSCHE 911E | 1969 |
| 23 | 116 | PICAZO - GACHE | ARG | TRIUMPH TR2 | 1955 |
| 24 | 214 | TRAINA - | ITA | MINI COOPER 1275S | 1967 |
| 25 | 158 | ORDEN - MONNANNI | ARG | PORSCHE 356 CABRIO | 1959 |
| 26 | 108 | TOYA - TOYA | JAP | FIAT 1100TV COUPE | 1954 |
| 27 | 176 | OTTEN - OTTEN | D | MERCEDES 300 ROADSTER | 1962 |
| 28 | 168 | RAUMAN - PIEPENBROOK | D | JAGUAR 3.8 E TYPE | 1961 |
| 29 | 84 | MARGIOTTA - | LANCIA AURELIA B21 | 1951 | |
| 30 | 54 | POZZETTO - | D | BMW 328 | 1939 |
| 31 | 122 | MUSUMECI - MATTEOLI | ITA | MASERATI A6 GCS | 1955 |
| 32 | 94 | DI DIO - DI DIO | ITA | FIAT 500 C | 1953 |
| 33 | 50 | TONGES - TONGES | AFR | SS100 JAGUAR | 1937 |
| 34 | 42 | KALLINGER - KALLINGER | AUS | SQUIRE 1500 SUPERCHARGED | 1935 |
| 35 | 18 | SKREINER - SKREINER | AUS | LEA FRANCIS HYPER | 1930 |
| 36 | 78 | OTTEN - KOCH | D | ALLARD J2 | 1950 |
| 37 | 72 | CLARAMUNT - BURIASCO | ARG | CISITALIA | 1950 |
| 38 | 212 | PICCOLO - BARONE | ITA | PORSCHE 356SC | 1965 |
| 39 | 194 | LAEUFER - SILBERZAAN | D | PORSCHE 356SC | 1964 |
| 40 | 4 | FERIOLI - FERIOLI | ARG | RALLY GRAN SPORT | 1927 |
| 41 | 82 | KOCH - KOCH | D | JAGUAR XK120 | 1950 |
| 42 | 238 | CRESCIMANNO - FILIBERTO | ITA | PORSCHE 356B | 1969 |
| 43 | 222 | PELLEGRINO - ACCARDO | ITA | LANCIA FULVIA ZAGATO | 1968 |
| 44 | 128 | FRANSSEN - FRANSSEN | NL | AC ACE BRISTOL | 1956 |
| 45 | 196 | ROHRIG - MARTELLI | D | MERCEDES BENZ 230SL | 1964 |
| 46 | 242 | GUARINO - | ITA | PORSCHE 911 | 1970 |
| 47 | 74 | DE ANDRADE - DE ANDRADE | BRA | JAGUAR XK120 OTS | 1950 |
| 48 | 142 | CLAUSS - CLAUSS | D | MERCEDES BENZ 300SL | 1957 |
| 49 | 180 | ARUTUNOFF - PRYOR | USA | LANCIA FLAMINIA 3C ZAGATO | 1963 |
| 50 | 204 | DELAVIGNE - PANINI | ITA | PORSCHE 356 | 1957 |
| 51 | 86 | MERFELS - MERFELS | D | MG TD COMPETITION MK2 | 1951 |
| 52 | 120 | SHUBUN - TUKIKO | JAP | FIAT 1100 SPORT | 1955 |
| 53 | 30 | ANTL - ANTL | AUS | TALBOT 90 SPORT | 1933 |
Competitors : 110
DNS : 28
DNF : 29
| Home | Events | Report |
© Charles International. Page designed by webmaster@ciltd.co.uk