
Targa Florio 2001 results
| Position | Car No | Driver/Co-driver | Country | Car | Year |
| 1 | 154 | DI PAOLO - PASSANANTE | ITA | MERCEDES BENZ 190 SL | 1929 |
| 2 | 218 | PELLEGRINO - ACCARDO | ITA | LANCIA FULVIA SPORTS | 1968 |
| 3 | 168 | AUCELLO - PANEPINTO | ITA | ALFA ROMEO GIULETTA SPRINT | 1961 |
| 4 | 220 | PORTOGHESE - RUBINIE | ITA | LACIA FULVIA 1300HF | 1968 |
| 5 | 34 | CANE - GALLIANI | ITA | BMW 328 | 1938 |
| 6 | 172 | CHIODI - CHIODI | ITA | MERCEDES BENZ 300 SL | 1961 |
| 7 | 56 | DURANTE - SORRENTINO | ITA | FIAT 500C | 1950 |
| 8 | 72 | MERCADANTI - BASTONI | ITA | AUSTIN HEALEY 100/4 | 1953 |
| 9 | 80 | RUSSO - RUSSO | ITA | RENAULT 4CV | 1954 |
| 10 | 156 | MICHELI - VILLA | ITA | PORSCHE 356 ROADSTER | 1959 |
| 11 | 182 | EICKMEYER - FIEDLER | D | MERCEDES BENZ 300 SE | 1963 |
| 12 | 102 | BROMBERGER - ZEINLER | A | JAGUAR XK140 DHC | 1956 |
| 13 | 120 | ARTACKER - CAP | A | ALFA ROMEO GIULETTA SPIDER | 1957 |
| 14 | 82 | YAMANO - YAMANO | JAP | ALFA ROMEO 1900 CSS ZAGATO | 1954 |
| 15 | 238 | SUARIA - ALBENSIO | ITA | LANCIA 2000 HF COUPE | 1973 |
| 16 | 230 | SCHRAMEL - SCHRAMEL | A | FIAT DINO SPIDER | 1971 |
| 17 | 128 | PORTOGHESE - STABILIE | ITA | LANCIA APPIA SPIDER | 1957 |
| 18 | 78 | TOYA - TOYA | JAP | FIAT 1100 TV SPIDER | 1954 |
| 19 | 240 | ROHRIG - HEINEMANN | D | MERCEDES BENZ 500 SLC | 1980 |
| 20 | 126 | GIACONIA - DE ROBERTO | ITA | LANCIA AURELIA B20 | 1957 |
| 21 | 170 | PERRI - ARZOCCO | ITA | PORSCHE 356 ROADSTER | 1961 |
| 22 | 86 | POZZETTO - NERI | ITA | BMW 502 ROADSTER | 1955 |
| 23 | 152 | BECCHETTI - BINKERT | ITA | AUSTIN HEALEY 3000 MK1 | 1959 |
| 24 | 216 | AMODEO - BATTISTACCI | ITA | JAGUAR E TYPE COUPE | 1968 |
| 25 | 148 | PANIS - CERSCHBAUMER | A | PORSCHE 356A CARRERA GT | 1958 |
| 26 | 98 | VON PEIN - STADLER | D | MERCEDES BENZ 190 SLS | 1955 |
| 27 | 42 | SCOTTO - FERRANTE | ITA | LANCIA APRILIA | 1946 |
| 28 | 28 | KRAUS - HEIMO | CH | SS100 JAGUAR | 1937 |
| 29 | 112 | SPENCER - TONGES | GB | JAGUAR XK 140 DHC | 1956 |
| 30 | 46 | MENZA - SPOTOPULEO | ITA | LANCIA APRILIA PS | 1948 |
| 31 | 228 | FESSL - GABRIEL | A | LANCIA FULVIA HF | 1971 |
| 32 | 232 | KLACKL - STIPSITS | A | FERRARI DINO 246GTS | 1972 |
| 33 | 226 | BECKER - POSNER | D | MERCEDES BENZ 280SL | 1971 |
| 34 | 94 | STEINHAUSEN - STEINHAUSEN | NAM | MERCEDES BENZ 300SLC | 1955 |
| 35 | 234 | SAVONA - SAVONA | ITA | FERRARI 365 GT4 | 1972 |
| 36 | 92 | SOUSSOU - SOUSSOU | USA | ALFA ROMEO 1900C TOURING | 1955 |
| 37 | 144 | CLARAMUNT - HEUSER | ARG | ALFA ROMEO GIULETTA SPIDER | 1958 |
| 38 | 174 | BRACHINGER - NEGER | A | PORSCHE 356 ROADSTER | 1962 |
| 39 | 192 | SELCI - CAMPOGNOLI | GB | ALFA ROMEO GIULETTA TI | 1964 |
| 40 | 88 | KEUS - VERMEULEN | NL | TRIUMPH TR3 | 1955 |
| 41 | 108 | FRANSSEN - FRANSSEN | NL | AC ACE BRISTOL ROADSTER | 1956 |
| 42 | 184 | YOSHIDA - YAMASHITA | JAP | FERRARI 250GT | 1963 |
| 43 | 122 | BRANDSTETTER - GASSNER | A | MERCEDES BENZ 300SLR | 1957 |
| 44 | 20 | KERN - WINTER | D | MERCEDES BENZ SSKL | 1930 |
| 45 | 96 | STRADA - NONAKA | ITA | FIAT 1100 STANGUELLINI | 1955 |
| 46 | 178 | FRANCOFORTE - LOMBARDO | ITA | MGA MKII | 1962 |
| 47 | 206 | BOSSERT - WAHLE | D | JAGUAR MK2 3.4 | 1966 |
| 48 | 76 | MASANORI - KODAY | JAP | MORETTI 750 SPORT | 1954 |
| 49 | 2 | MUCCIONE - GRAZIOSO | ITA | ALFA ROMEO 1900 SUPER | 1957 |
| 50 | 36 | PASCUZZI - DIAZ | ARG | ALFA ROMEO 2500SS | 1939 |
| 51 | 188 | LEBEK - SCHOBER | D | AUSTIN HEALEY 3000 MK2 | 1964 |
| 52 | 48 | CIRIMINNA - STELIOS | ITA | FIAT 1100 CABRIOLET | 1948 |
| 53 | 280 | PAVONE - CATALANO | ITA | PORSCHE 911S | 1969 |
| 54 | 32 | RAYMOND - RAYMOND | A | ASTON MARTIN 2/4 S-C | 1938 |
| 55 | 190 | PISANTE - TURATI RAMELLI | ITA | ALFA ROMEO GIULIA 1600 | 1964 |
| 56 | 150 | ROSIER - SCHUMACHER | D | MERCEDES BENZ 300SLS | 1958 |
Competitors : 121
DNS : 49
DNF : 15
| Home | Events |
© Charles International. Page designed by webmaster@ciltd.co.uk