Motoring Art

Results of Group 5A race at Laguna Seca Historics 2000

Pos # Driver, Hometown Car cc # of laps
1 8 Jack BrabhaM, Robina Town Centre 1960 Cooper T-53 2500 13
2 48 Steve Froines, Dublin, CA 1959 Cooper T-51 F-2 1972 13
3 5 Don Schoeny, Princeton, MA 1960 Cooper T-53 F-1 2498 13
4 24 Tupper Robinson, Monte Sereno, CA 1963 Lola Mk5A F-Jr 1098 13
5 16 Terry Hefty, Lafayette, CO 1961 Cooper T-53 T-L 2490 13
6 21 Tony Seiniger, Beverly Hills, CA 1962 Lotus 27 F-Jr 1100 13
7 34 Michael Meindorfer, Saratoga, CA 1962 Lotus 22 F-Jr 1100 13
8 65 Marc Nichols, Anaheim, CA 1960 Kieft F-Jr 1098 13
9 44 Larry Menser, Carmel, CA 1960 Meskowski Indy Rdst 4200 13
10 20 Doug Scranton, Los Altos, CA 1961 Lotus 20 F-Jr 1100 13
11 49 Bob Korst, Prunedale, CA 1960 Cooper F-Jr 1100 13
12 77 Alan Patterson Sausalito, CA 1961 Lotus 22 F-Jr 1100 13
13 2 Don Braidenbach, Granite Bay, CA 1963 Lola Mk5A F-Jr 1096 12
14 22 Murray Smith, New York NY 1957 Maserati 250F 2500 12
15 19 Marty Benck, Sebastopol, CA 1960 Lotus 18 F-Jr 1099 12
16 155 Jim Smith, Woodside, CA 1959 BMC F-Jr 1098 12
17 80 Pablo Gonzalez, Garza Garcia, MEXICO 1959 Stanguellini 1100 12
18 46 J.C Kilburn, Fort Worth, TX 1959 Taraschi F-Jr 1089 12
19 47 Tom Byrnes, Ross, CA 1963 Cooper T-62 F-L 2500 10
20 27 Gil Nickel, Oakville, CA 1963 Lotus 27 F-Jr 1100 8
DNF 51 John Burnham, Brentwood, CA 1959 Cooper T-51 F-2 2000 4
DNF 12 Edmond Stoops, Orange, CA 1963 Quantum IV F-Jr 940 4
DNF 38 Gary McGavin, Redlands, CA 1959 Elva F-Jr 1000 2
DNS 15 Brian Johnson, Daytona Beach, FL 1963 Meskowski Indy R 1400  
1A 2A 3A 4A 6A 7A 1B 2B 3B 4B 5B 6B 7B

© CarWebEurope 2000. Page designed by webmaster@ciltd.co.uk