Laguna Seca logo Ferrari 308
Motoring Art

Results of Group 6A race at Laguna Seca Historics 2000

Pos # Driver, Hometown Make cc # of laps
1 41 Mike Leicester, Atascadero, CA 1962 Dailu MkII 5432 10
2 66 Rob Walton, Incline Village, NV 1959 Maserati T-61 2800 10
3 58 John Harden, Oklahoma City, OK 1958 Lister-Chevy 5555 10
4 184 Bert Skidmore, Sparks, NV 1955 Eliminator Special 5000 10
5 28 Flavien Marcais, London, UK 1955 Jaguar D-Type 3800 10
6 38 Chris Wickersham, Pasadena, CA 1958 Devin SS 5358 10
7 70 Ernie Nagamatsu, Los Angeles, CA 1959 Ol' Yeller II 6571 10
8 97 Ed Dwyer, Los Angeles, CA 1958 Devin SS 5555 10
9 35 Bill Janowski, Reno, NV 1957 Monsterati Special 5852 10
10 9 David Love, Berkeley, CA 1958 Ferrari 250 TR 2984 10
11 73 Bruce Jacobs, Palm Springs, CA 1959 Ol' Yeller III 6588 9
12 211 Michael Callaham, Orinda, CA 1957 Ferrari 625 TRC 3000 9
13 22 Wes Abendroth, Carson City, NV 1957 Sadler MkII 5360 9
14 19 Bruce McCaw, Bellevue, WA 1957 Maserati 450S 4500 9
15 46 Lou Sellyei, Jr., Reno, NV 1958 Ferrari 250 TR 2996 9
16 62 Augie Pabst, Oconomowoc, WI 1961 Maserati T-63 3000 9
17 238 Anthony Wang, Ronkonkoma, NY 1957 Maserati 300S 3000 9
18 77 Steven Young, Tarzana, CA 1959 Devin SS 5358 9
19 68 Jimmie Dobbs, Memphis, TN 1956 Maserati 300S 3000 8
20 12 Norman Dewis, Church Stretton, ENGLAND 1954 Jaguar D-Type 3442 8
21 49 Dirk Layer, Laguna Beach, CA 1959 Maserati T-61 3000 7
22 26 Tom Hollfelder, Covina, CA 1957 Maserati 450S 4500 7
23 102 Greg Whitten, Medina, WA 1957 Aston Martin DBR2 4200 6
DNS 7 Tom Mittler, South Bend, IN 1960 Maserati T-61 2890
DNS 10 Steven Read, Orinda, CA 1957 Maserati 300S 3000
DNS 25 Dan Ghose, Norfolk, CT 1956 Ferrari 500TR 2200
1A 2A 3A 4A 5A 7A 1B 2B 3B 4B 5B 6B 7B

© Charles International. Page designed by webmaster@ciltd.co.uk