Laguna Seca logo Ferrari 308
Motoring Art

Results of Group 7B race at Laguna Seca Historics 2000

Pos # Driver, Hometown Make cc # of laps
1 44 Duncan Dayton, North Salem, NY 1970 Lola T-70 GT 4932 10
2 23 Eric Joiner, Manhattan Beach, CA 1969 Chevron B-16 1960 10
3 7 Tom Hollfelder, Covina, CA 1971 Ferrari 512F 4990 10
4 838 Brian Barrington, Stinson Beach, CA 1966 Lola T-70 GT 5817 10
5 12 Chris MacAllister, Indianapolis, IN 1970 Porsche 917K 4995 10
6 77 Jamey Mazzotta, Redding, CA 1970 Chevron B-16 1950 10
7 18 Robert Gregory, Aspen, CO 1970 Chevron B-16 1990 10
8 16 Shigeru Hoshino, Fuji City, JAPAN 1970 Chevron B-16 1998 10
9 22 Mac Archer, Carmel, CA 1965 Cobra 427 7000 10
10 161 Carl Fredericks, Solana Beach, CA 1969 Lola T-70 Mk3B 5800 10
11 6 John Giordano, Cold Spring Harbor 1970 Ferrari 512S 4990 10
12 61 Jim Click, Jr., Tucson, AZ 1966 Ford GT-40 5000 10
13 15 Otto Jackob, Long Beach, CA 1968 Porsche 908/2 3000 10
14 74 Wade Carter, Seattle, WA 1966 Porsche 906 2500 9
15 38 Jennifer Pitts, Claremont, CA 1969 Chevron B-16 1900 9
16 45 Rug Cunningham, El Cajon, CA 1974 BMW 3.5 CSL 3500 9
17 5 Jules Moritz, Jr., Gilroy, CA 1967 Lola T-70 GT 5738 9
18 125 Jim Lawrence, Lafayette, CA 1967 Chevron B-8 1998 9
19 27 Joe Graziano, Saratoga, CA 1966 Lotus 47 1600 9
20 98 Rich Mason, Carson City, NV 1964 Cobra 427 Fliptop 6997 9
21 50 Johannes Van Overbeek, Danville, CA 1970 BMW 2002ti 2000 9
22 39 Ed Mettelman, Pelham Manor, NY 1966 Porsche 906 1991 9
23 24 Bob Rowley, Pleasanton, CA 1967 Lola T-70 3B 5998 8
24 33 Tom Armstrong, Issaquah, WA 1966 Ford GT-40 5000 5
DNF 20 Rudolpho Junco, Monterrey, MEXICO 1970 Porsche 908/03 3000 4
DNF 17 Mark Leonard, La Jolla, CA 1969 Porsche 908 2997 2
DNF 11 Andre Lara, Sao Paulo, Brazil 1969 Porsche 908/02 3000 2
DNF 25 Brian Redman, Vero Beach, FL 1975 BMW 3.5 CSL 3500 0
DNS 2 Brian Cuningham, Batavia, NY 1977 BMW 320 Turbo 2000
DNS 4 Harley Cluxton, Scottsdale, AZ 1965 Cobra 427 7000
DNS 174 Richard Mattei, Shoreline, WA 1967 Porsche 910 1998
1A 2A 3A 4A 5A 6A 7A 1B 2B 3B 4B 5B 6B

© Charles International. Page designed by webmaster@ciltd.co.uk