![]() |
![]() |
![]() Motoring Art |
Results of Group 5B race at Laguna Seca Historics 2000
| Pos | # | Driver, Hometown | Make | cc | # of laps |
| 1 | 98 | John Morton, Los Angeles, CA | 1966 Cobra Daytona R | 5000 | 10 |
| 2 | 12 | Phil Gallant, Oceanside, CA | 1964 Cobra | 4737 | 10 |
| 3 | 137 | Jack Schroll, Oakland, CA | 1966 Shelby GT-350 | 4750 | 10 |
| 4 | 211 | Ken Epsman, Saratoga, CA | 1966 Shelby GT-350 | 4737 | 10 |
| 5 | 89 | Don Lee, Portola Valley, CA | 1964 Cobra | 4737 | 10 |
| 6 | 27 | Camee Edelbrock, Torrance, CA | 1966 Shelby GT-350 | 4739 | 10 |
| 7 | 17 | Fred Galloway, Burbank, CA | 1963 Cobra | 4732 | 10 |
| 8 | 171 | Rich O'Brien, San Jose, CA | 1966 Shelby GT-350H | 4730 | 10 |
| 9 | 16 | Lynn Park, La Canada, CA | 1964 Cobra | 4737 | 10 |
| 10 | 18 | Jim Reed, Newport Beach, CA | 1966 Shelby GT-350 | 4736 | 10 |
| 11 | 44 | Ken Ballard, Calabasas, CA | 1966 Corvette Stingray | 5200 | 10 |
| 12 | 37 | Jim Schield, La Habra, CA | 1965 Shelby GT-350 | 4737 | 10 |
| 13 | 65 | John McClintock, Olympia, WA | 1965 Shelby GT-350 | 4785 | 10 |
| 14 | 6 | Paul Reinhart, Twain Harte, CA | 1963 Corvette Z06 | 5200 | 10 |
| 15 | 90 | Jere Clark, Phoenix, AZ | 1966 Shelby GT-350 | 4737 | 10 |
| 16 | 45 | Steve Schuler, Singapore | 1965 Cobra | 4800 | 10 |
| 17 | 8 | Gary Alvernaz, Sacramento, CA | 1963 Corvette Stingray | 5424 | 10 |
| 18 | 198 | Forrest Straight, Mt. View, CA | 1966 Shelby GT-350 | 4736 | 10 |
| 19 | 95 | Jeff Lewis, Newport Beach, CA | 1964 Cobra | 4700 | 10 |
| 20 | 47 | Tom McIntyre, Burbank, CA | 1963 Corvette Z06 | 5360 | 10 |
| 21 | 5 | Susan Armstrong, Issaquah, WA | 1963 Corvette Stingray | 5415 | 10 |
| 22 | 28 | Jim Gronski, Orange, CA | 1965 Corvette Stingray | 5358 | 10 |
| 23 | 25 | Scott Dames, Phoenix, AZ | 1965 Corvette Stingray | 5359 | 10 |
| 24 | 55 | Christi Edelbrock, Torrance, CA | 1966 Shelby GT-350 | 4739 | 9 |
| 25 | 21 | Ross Myers, Worcester,PA | 1966 Shelby GT-350 | 4785 | 9 |
| 26 | 71 | Mike McNally, Sacramento, CA | 1965 Corvette Stingray | 5358 | 9 |
| 27 | 77 | Bob Lowthorp, Bishop, CA | 1966 Shelby GT-350 | 4736 | 8 |
| 28 | 289 | Tom Fry, Morgan Hill, CA | 1966 Shelby GT-350 | 4768 | 7 |
| 29 | 88 | Michael Stott, Ho Ho Kus, NJ | 1963 Cobra | 4736 | 6 |
| 30 | 15 | Jason Len, San Luis Obispo, CA | 1964 Jaguar E-Type | 3800 | 6 |
| 1A | 2A | 3A | 4A | 5A | 6A | 7A | 1B | 2B | 3B | 4B | 6B | 7B |
© Charles International. Page designed by webmaster@ciltd.co.uk